Stats 2019/20

Welcome to the detailed statistics page for Moreton D. Click on another team in the match list to see that team's statistics.

Print friendly version

Moreton D - Division 3

Captain: Roger Templeman


Fixture List

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Will Taylor 1 27 2489% 7 1 1 08/50
Csaba Nemedi 0 42 2150% 2 5 5 213/50
Dimitri Permogorov 0 24 1354% 1 4 2 126/50
Rovi Hettiarchchi 0 15 533% 1 0 2 242/50
Roger Templeman (cap) 0 15 533% 0 1 3 142/50
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 7 4 1 2 41 29 5.86 4.14 43% 24 4th
Away 8 3 1 4 37 43 4.63 5.38 38% 22 4th
Overall 15 7 2 6 78 72 5.20 4.80 40% 46 5th

League Position

League Position Graph

League position each Sunday during the playing season

Season Record

Home Team* Away Pts
W  7-3Abingdon BL  8-25
L  3-7Wallingford SidespinL  10-02
L  4-6Marlborough KestrelsW  4-66
-Drayton DingosL  6-42
 Moreton D  
-Grove CityD  5-53
D  5-5Sandford MisfitsW  0-109
W  8-2Drayton EaglesW  4-69
W  7-3RAL DragonsL  6-46
W  7-3Abingdon Racketlon-4
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLLWWW
Last 5 awayDLLWW
Last 8 overallWDLLWWWW

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 26-Sep-19 H Sandford Misfits D 5 - 5 Permogorov 3; Hettiarchchi 1; Templeman 1 Lost
2 01-Oct-19 A Drayton Dingos L 4 - 6 Permogorov 2; Nemedi 1; Hettiarchchi 0 Won
3 10-Oct-19 H Abingdon B W 7 - 3 Nemedi 2; Taylor 2; Templeman 2 Won
4 17-Oct-19 H Wallingford Sidespin L 3 - 7 Nemedi 2; Taylor 1; Templeman 0 Lost
5 23-Oct-19 A RAL Dragons L 4 - 6 Elsmore (sub) 1; Hettiarchchi 1; Nemedi 1 Won
6 31-Oct-19 H Marlborough Kestrels L 4 - 6 Nemedi 2; Permogorov 1; Templeman 1 Lost
7 06-Nov-19 A Drayton Eagles W 6 - 4 Nemedi 3; Taylor 3; Hettiarchchi 0 Lost
8 21-Nov-19 H Abingdon Racketlon W 7 - 3 Taylor 3; Nemedi 2; Permogorov 2 Lost
9 28-Nov-19 A Grove City D 5 - 5 Taylor 3; Nemedi 1; Permogorov 1 Lost
10 15-Jan-20 A Abingdon B L 2 - 8 Price (sub) 1; Templeman 1; Nemedi 0 Lost
11 20-Jan-20 A Wallingford Sidespin L 0 - 10 Elsmore (sub) 0; Nemedi 0; Permogorov 0 Lost
12 06-Feb-20 H RAL Dragons W 7 - 3 Taylor 3; Brown-Klucsai (sub) 2; Nemedi 1 Won
13 13-Feb-20 A Marlborough Kestrels W 6 - 4 Taylor 3; Permogorov 2; Nemedi 1 Lost
14 20-Feb-20 A Sandford Misfits W 10 - 0 Hettiarchchi 3; Nemedi 3; Taylor 3 Won
15 27-Feb-20 H Drayton Eagles W 8 - 2 Taylor 3; Nemedi 2; Permogorov 2 Won

Result Distribution

Result Distribution Graph